| Home Page | Forum | Links | Contact Us |
| Halfling |
|
|
|
|
|
|
||
|
|
|
| Spearmen |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 00 |
|
| Melee : | 01 |
|
| Range : | 00 |
| Armor : | 02 |
|
| Resist : | 06 |
|
| Hits : | 01 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. |
| Return |
| Swordsmen |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 01 |
|
| Melee : | 02 |
|
| Range : | 00 |
| Armor : | 02 |
|
| Resist : | 06 |
|
| Hits : | 01 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. | Large shields add +2 to the unit's defense against all ranged attacks. |
| Return |
| Bowmen |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 01 |
|
| Melee : | 01 |
|
| Range : | 01 |
|
| Armor : | 01 |
|
| Resist : | 06 |
|
| Hits : | 01 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. |
| Return |
| Settlers |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 00 |
| Range : | 00 |
| Armor : | 01 |
|
| Resist : | 06 |
|
| Hits : | 10 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. | Create outpost is reserved for settlers and allows them to build an outpost. The square must be at least four squares from any city. Forming the outpost eliminates the settlers. |
| Return |
| Shaman |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 01 |
|
| Range : | 02 |
|
| Armor : | 03 |
|
| Resist : | 08 |
|
| Hits : | 01 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. | Healers will heal 25% of the damage that all units stacked with the healer have sustained after a combat. |
| Purify allows a unit to clean corruption from a square. |
| Return |
| Slingers |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 01 |
|
| Range : | 02 |
|
| Armor : | 02 |
|
| Resist : | 06 |
|
| Hits : | 01 |
|
| Luck adds +1 to all of the unit's rolls, including attack, defense, and resistance. |
| Return |
| Trireme |
| Moves : | 02 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 06 |
|
| Range : | 00 |
| Armor : | 04 |
|
| Resist : | 04 |
|
| Hits : | 10 |
|
| Return |